<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archetypeinvestments.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archetypeinvestments.com/portfolio/</loc>
		<lastmod>2025-11-25T21:51:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/south-pointe-apartments/</loc>
		<lastmod>2021-06-09T14:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_SouthPointe_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_SouthPointe_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/1701-cityview/</loc>
		<lastmod>2022-12-13T23:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cityview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cityview-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/oakwoods/</loc>
		<lastmod>2022-12-14T00:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/TH-Oakwoods-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/TH-Oakwoods-2-814x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/aiken/</loc>
		<lastmod>2022-12-14T00:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2022/12/TH-render-Aiken-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2022/12/TH-render-Aiken-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/continuum-115/</loc>
		<lastmod>2022-12-19T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Archetype_Cotinuum_05-1024x589.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archetypeinvestments.com/portfolio/clover-lake-wylie-project/</loc>
		<lastmod>2025-11-25T21:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Clover-Village_1668183870-cam_4_Aerial-Rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Building-1-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Building-1.Pool-Overview-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Building-1.-Pool-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Building2.-Courtyard-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Clover-Village_1668183870-cam_4_Aerial-Rendering-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Clover-Village_1668183870-cam_1_Perspective-1-Rendering-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://archetypeinvestments.com/wp-content/uploads/2021/05/Clover-Village_1668183870-cam_6_Perspective-2-Rendering-1024x576.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->